Description
Product Features
- Easy Auto. calibration; Auto. Temp. Compensation (ATC) ensures accuracy in variant temperatures (32-122˚F)
- Apera’s proprietary pH sensor with low impedance greatly improves response speed
- Auto. recognition of stable values improves consistency so you don’t have to guess when to manually hold measurement
- Complete kit with ready-to-use calibration solutions, batteries, and a lanyard in a rugged carrying case
- Up to 2000 hours’ operation, powered by AAA batteries
Product Specification
Meter’s Technical Specs | ||
pH | Range | 0 to 14.0 pH |
Resolution | 0.1 pH | |
Accuracy | ±0.1 pH | |
Calibration Points | Automatic 1 to 3 points | |
Temperature Compensation | Auto Temperature Compensation
0 to 50°C (32 to 122°F) |
|
Temp. | Range | 0 to 50°C (32 to 122°F) |
Resolution | 0.1°C | |
Accuracy | ±0.5°C | |
LCD | 180° Viewing Angle LCD | |
Stable Reading Indication | Smiley Face icon | |
Low-Battery Warning | Battery icon flashing, reminder of battery replacement | |
Self-Diagnosis | Yes | |
Heads-Up Function | No | |
Auto. Power-Off | Yes, auto power-off in 8 minutes without operation | |
Waterproof Rating | IP67; Floatable | |
Power | DC3V, AAA batteries*4 | |
Battery Life | Continuous operation up to 2000 hours | |
Dimensions& Weight | Tester: (40*31*178) mm/ 107g With case_(190*165*40) mm/ 438g | |
Electrode’s Technical Specs | ||
Application | Regular water solution testing, such as pools and spas, hydroponics, tap water, drinking water, water treatment, aquaculture, cooling towers, etc. | |
Shape of glass membrane | Bulb | |
Replaceable | No | |
Temperature sensor | Yes | |
Junction | Single Junction Ceramic | |
Reference Eelctrode | Ag/AgCl | |
Electrolyte | KCL Gel | |
Range | 0 to 14 pH | |
Temperature Range | 0 to 50°C (32 to 122°F) |
Reviews
There are no reviews yet.