Description
Product Specification
- Complies with ISO 4788
- Manufactured from borosilicate glass 3.3
- Large hexagonal base equipped with three knobs which increase its stability and prevent the cylinder from rolling
- A uniform wall thickness over the entire measuring range prevents wedge errors
- Calibration is based on the poured in volume (“In”) at a + 20 °C reference temperature
- The volume content tolerances conform to accuracy Class A
- Easy-to-read scale with graduation marks to estimate the content
- With circular ring graduations
- Fired-on, highly durable blue print
Catalog No | Capacity (mL) | Diameter d (mm) | Height h (mm) | Tolerance (mL) | Graduation Intervals (mL) | Quantity | |
---|---|---|---|---|---|---|---|
213900701 | 5 | 12 | 112 | +/- 0.05 | 0.1 | 2 | |
213900804 | 10 | 14 | 137 | +/- 0.1 | 0.2 | 2 | |
213901406 | 25 | 21 | 167 | +/- 0.25 | 0.5 | 2 | |
213901706 | 50 | 25 | 196 | +/- 0.5 | 1 | 2 | |
213902402 | 100 | 29 | 256 | +/- 0.5 | 1 | 2 | |
213903604 | 250 | 39 | 331 | +/- 1 | 2 | 2 | |
213904403 | 500 | 53 | 360 | +/- 2.5 | 5 | 2 | |
213905408 | 1000 | 65 | 460 | +/- 5 | 10 | 1 | |
213906301 | 2000 | 85 | 500 | +/- 10 | 20 | 1 |
Reviews
There are no reviews yet.