Description
Product Features
- Complies with DIN ISO 1773
- Manufactured from borosilicate glass 3.3
- Easy mixing due to conical form
- Easy-to-read scale with graduation marks to estimate the content
- Fired-on, highly durable white ceramic
Product Specification
Catalog No | Capacity (mL) | Diameter d (mm) | Diameter d1 (OD) (mm) | Height h (mm) | Remarks | Quantity | |
---|---|---|---|---|---|---|---|
212161407 | 25 | 42 | 22 | 75 | Without Retrace Code. | 10 | |
212161707 | 50 | 51 | 22 | 90 | – | 10 | |
212162403 | 100 | 64 | 22 | 105 | – | 10 | |
212162806 | 125 | 67 | 28 | 112 | – | 10 | |
219902702 | 150 | 74 | 28 | 118 | Non-DIN/ISO size. | 10 | |
212163202 | 200 | 79 | 34 | 131 | Non-DIN/ISO size. | 10 | |
212163605 | 250 | 85 | 34 | 145 | – | 10 | |
212163905 | 300 | 87 | 34 | 156 | Non-DIN/ISO size. | 10 | |
212164404 | 500 | 105 | 34 | 180 | – | 10 | |
212165306 | 800 | 120 | 42 | 200 | – | 10 | |
212165409 | 1000 | 131 | 42 | 220 | – | 10 | |
212166302 | 2000 | 166 | 50 | 280 | – | 10 | |
212166808 | 3000 | 187 | 52 | 310 | – | 2 | |
212167307 | 5000 | 220 | 52 | 365 | – | 1 |
Reviews
There are no reviews yet.