Description
Product Features
- Complies with ISO 3819
- Manufactured from borosilicate glass 3.3
- Spout for clean pouring
- Fired-on, highly durable white ceramic
- Easy-to-read scale with graduation marks to estimate the content
Product Specification
Catalog No | Capacity (mL) | Diameter d (mm) | Height h (mm) | Remarks | Quantity | |
---|---|---|---|---|---|---|
211060701 | 5 | 22 | 30 | Without graduation. Without Retrace Code. | 10 | |
211060804 | 10 | 26 | 35 | Without graduation. Without Retrace Code. | 10 | |
211061406 | 25 | 34 | 50 | – | 10 | |
211061706 | 50 | 42 | 60 | – | 10 | |
211062402 | 100 | 50 | 70 | – | ||
211062908 | 150 | 60 | 80 | – | 10 | |
211063604 | 250 | 70 | 95 | – | 10 | |
211064103 | 400 | 80 | 110 | – | ||
211064806 | 600 | 90 | 125 | – | 10 | |
211065305 | 800 | 100 | 135 | – | 10 | |
211065408 | 1000 | 105 | 145 | – | 10 | |
211066301 | 2000 | 132 | 185 | – | 10 | |
211066807 | 3000 | 152 | 210 | – | 4 | |
211067306 | 5000 | 170 | 270 | – | 1 | |
211068602 | 10000 | 217 | 350 | – | 1 |
Reviews
There are no reviews yet.